Index | Last | % |
---|---|---|
ISEQ 20 | 1,959.52 | +0.40% |
ISEQ All Share | 11,787.28 | +0.57% |
ISEQ Small | 652.24 | 0.00% |
ISEQ 20 Capped | 2,541.67 | +0.11% |
ISEQ Financial | 566.22 | -0.37% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,612.80 | +0.32% |
CLIMATE EUROPE | 2,065.45 | -0.06% |
LOW CARBON 100 | 164.88 | +0.13% |
NEXT BIOTECH | 3,105.29 | -0.16% |
ESG 80 | 2,201.94 | +0.08% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17035 | +0.45% |
EUR / GBP | 0.86345 | +0.26% |
EUR / JPY | 172.18190 | +0.02% |
EUR / CHF | 0.94436 | +0.29% |
GBP / USD | 1.3555 | +0.20% |
Name | Market | % | Value | Last |
---|---|---|---|---|
KINGSPAN GROUP PLC | Dub | 1.72 | 42.304M EUR 42 303 963 |
71.00 |
RYANAIR HOLD. PLC | Dub | 1.71 | 39.814M EUR 39 813 918 |
26.75 |
AIB GROUP PLC | Dub | -0.41 | 14.918M EUR 14 917 892 |
7.35 |
KERRY GROUP PLC | Dub | -0.13 | 14.098M EUR 14 097 883 |
79.80 |
BANK OF IRELAND GP | Dub | -0.49 | 8.017M EUR 8 017 005 |
13.16 |
Updated 17/08/2025 - 15:01 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.