Index | Last | % |
---|---|---|
ISEQ 20 | 1,936.49 | +1.51% |
ISEQ All Share | 11,580.98 | +1.35% |
ISEQ Small | 820.08 | 0.00% |
ISEQ 20 Capped | 2,495.91 | +0.80% |
ISEQ Financial | 530.13 | +3.41% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,591.57 | +0.03% |
CLIMATE EUROPE | 2,055.17 | +0.38% |
LOW CARBON 100 | 163.34 | +0.20% |
NEXT BIOTECH | 2,807.32 | +1.16% |
ESG 80 | 2,212.23 | +0.33% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17409 | -0.08% |
EUR / GBP | 0.86997 | +0.03% |
EUR / JPY | 172.7545 | -0.03% |
EUR / CHF | 0.93479 | +0.03% |
GBP / USD | 1.34949 | -0.11% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 0.64 | 46.081M EUR 46 081 193 |
25.05 |
AIB GROUP PLC | Dub | 3.11 | 32.713M EUR 32 712 917 |
6.795 |
BANK OF IRELAND GP | Dub | 4.23 | 30.235M EUR 30 234 882 |
12.555 |
KINGSPAN GROUP PLC | Dub | 0.47 | 25.136M EUR 25 135 898 |
74.85 |
KERRY GROUP PLC | Dub | 0.56 | 18.233M EUR 18 233 451 |
90.05 |
Updated 25/07/2025 - 07:27 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.