Index | Last | % |
---|---|---|
ISEQ 20 | 1,907.64 | +1.26 % |
ISEQ All Share | 11,426.71 | +1.31 % |
ISEQ Small | 820.08 | 0.00 % |
ISEQ 20 Capped | 2,476.06 | +0.96 % |
ISEQ Financial | 512.64 | +1.38 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,591.16 | +1.13 % |
CLIMATE EUROPE | 2,047.41 | +1.34 % |
LOW CARBON 100 | 163.02 | +1.05 % |
NEXT BIOTECH | 2,775.19 | +8.64 % |
ESG 80 | 2,205.00 | +0.60 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17772 | +0.06 % |
EUR / GBP | 0.86714 | +0.06 % |
EUR / JPY | 171.999 | -0.23 % |
EUR / CHF | 0.93273 | -0.02 % |
GBP / USD | 1.35817 | +0.00 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
DALATA HOTEL GP. | Dub | 0.16 | 263.671M EUR 263 671 183 |
6.38 |
RYANAIR HOLD. PLC | Dub | 1.51 | 80.964M EUR 80 963 997 |
24.89 |
KINGSPAN GROUP PLC | Dub | 3.62 | 50.721M EUR 50 721 429 |
74.50 |
KERRY GROUP PLC | Dub | -0.61 | 37.059M EUR 37 059 112 |
89.55 |
AIB GROUP PLC | Dub | 1.00 | 18.388M EUR 18 387 848 |
6.59 |
Updated 24/07/2025 - 09:08 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.