Index | Last | % |
---|---|---|
ISEQ 20 | 1,935.35 | -0.06% |
ISEQ All Share | 11,584.58 | +0.03% |
ISEQ Small | 820.08 | 0.00% |
ISEQ 20 Capped | 2,491.96 | -0.16% |
ISEQ Financial | 531.89 | +0.33% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,591.26 | -0.02% |
CLIMATE EUROPE | 2,051.63 | -0.17% |
LOW CARBON 100 | 162.87 | -0.28% |
NEXT BIOTECH | 2,860.38 | +1.89% |
ESG 80 | 2,207.47 | -0.22% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17475 | -0.02% |
EUR / GBP | 0.87445 | +0.54% |
EUR / JPY | 173.47550 | +0.38% |
EUR / CHF | 0.93375 | -0.09% |
GBP / USD | 1.3436 | -0.55% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 0.76 | 38.349M EUR 38 348 565 |
25.24 |
AIB GROUP PLC | Dub | 0.07 | 17.595M EUR 17 595 185 |
6.80 |
KERRY GROUP PLC | Dub | -1.06 | 15.668M EUR 15 668 443 |
89.10 |
BANK OF IRELAND GP | Dub | 0.44 | 14.834M EUR 14 833 504 |
12.61 |
KINGSPAN GROUP PLC | Dub | -0.47 | 14.416M EUR 14 416 491 |
74.50 |
Updated 26/07/2025 - 21:28 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.