Index | Last | % |
---|---|---|
ISEQ 20 | 1,868.80 | +0.22 % |
ISEQ All Share | 11,274.55 | +0.25 % |
ISEQ Small | 672.90 | -6.01 % |
ISEQ 20 Capped | 2,448.56 | 0.00 % |
ISEQ Financial | 508.04 | -0.17 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,559.40 | +0.08 % |
CLIMATE EUROPE | 2,006.85 | +0.09 % |
LOW CARBON 100 | 160.96 | +0.09 % |
NEXT BIOTECH | 3,279.76 | +1.19 % |
ESG 80 | 2,158.84 | -0.16 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15735 | -0.02 % |
EUR / GBP | 0.87045 | -0.03 % |
EUR / JPY | 170.8365 | -0.01 % |
EUR / CHF | 0.93447 | -0.02 % |
GBP / USD | 1.32960 | +0.01 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
KERRY GROUP PLC | Dub | 0.43 | 36.525M EUR 36 525 021 |
80.90 |
AIB GROUP PLC | Dub | -0.23 | 29.498M EUR 29 498 412 |
6.58 |
RYANAIR HOLD. PLC | Dub | 0.73 | 28.640M EUR 28 640 404 |
26.16 |
KINGSPAN GROUP PLC | Dub | 0.36 | 16.504M EUR 16 504 067 |
69.80 |
BANK OF IRELAND GP | Dub | 0.00 | 14.553M EUR 14 552 717 |
11.775 |
Updated 06/08/2025 - 01:51 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.