Index | Last | % |
---|---|---|
ISEQ 20 | 1,929.57 | +0.86 % |
ISEQ All Share | 11,601.09 | +0.90 % |
ISEQ Small | 686.20 | 0.00 % |
ISEQ 20 Capped | 2,519.05 | +1.64 % |
ISEQ Financial | 555.02 | +0.59 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,597.29 | +0.64 % |
CLIMATE EUROPE | 2,055.70 | +0.66 % |
LOW CARBON 100 | 163.58 | +0.68 % |
NEXT BIOTECH | 3,080.93 | +0.06 % |
ESG 80 | 2,182.77 | +0.59 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17012 | -0.03 % |
EUR / GBP | 0.86209 | -0.03 % |
EUR / JPY | 171.6615 | -0.45 % |
EUR / CHF | 0.94273 | +0.06 % |
GBP / USD | 1.35731 | +0.00 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
KERRY GROUP PLC | Dub | 0.38 | 34.384M EUR 34 384 453 |
79.70 |
RYANAIR HOLD. PLC | Dub | -0.23 | 31.897M EUR 31 896 515 |
26.14 |
KINGSPAN GROUP PLC | Dub | 1.60 | 31.310M EUR 31 309 503 |
69.85 |
AIB GROUP PLC | Dub | 0.92 | 29.187M EUR 29 187 456 |
7.165 |
DALATA HOTEL GP. | Dub | 0.00 | 17.401M EUR 17 401 252 |
6.38 |
Updated 14/08/2025 - 06:19 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.