Index | Last | % |
---|---|---|
ISEQ 20 | 1,899.63 | -0.54 % |
ISEQ All Share | 11,411.73 | -0.62 % |
ISEQ Small | 686.20 | -2.92 % |
ISEQ 20 Capped | 2,468.08 | -0.42 % |
ISEQ Financial | 544.20 | +0.27 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,578.30 | -0.09 % |
CLIMATE EUROPE | 2,033.85 | +0.06 % |
LOW CARBON 100 | 162.30 | -0.03 % |
NEXT BIOTECH | 3,083.98 | -2.09 % |
ESG 80 | 2,178.82 | -0.13 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.16116 | -0.33 % |
EUR / GBP | 0.865 | -0.13 % |
EUR / JPY | 171.7585 | -0.15 % |
EUR / CHF | 0.94357 | +0.18 % |
GBP / USD | 1.34235 | -0.19 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.