Index | Last | % |
---|---|---|
ISEQ 20 | 1,941.04 | +0.29 % |
ISEQ All Share | 11,622.76 | +0.33 % |
ISEQ Small | 808.76 | -1.38 % |
ISEQ 20 Capped | 2,489.64 | -0.09 % |
ISEQ Financial | 531.89 | 0.00 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,588.36 | -0.18 % |
CLIMATE EUROPE | 2,045.98 | -0.28 % |
LOW CARBON 100 | 162.37 | -0.31 % |
NEXT BIOTECH | 2,906.14 | +1.60 % |
ESG 80 | 2,199.45 | -0.36 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.16013 | -1.24 % |
EUR / GBP | 0.86716 | -0.83 % |
EUR / JPY | 172.2535 | -0.70 % |
EUR / CHF | 0.9316 | -0.23 % |
GBP / USD | 1.33783 | -0.43 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 1.19 | 35.895M EUR 35 894 713 |
25.54 |
AIB GROUP PLC | Dub | 0.59 | 27.877M EUR 27 877 045 |
6.84 |
BANK OF IRELAND GP | Dub | -0.44 | 23.772M EUR 23 771 632 |
12.555 |
KERRY GROUP PLC | Dub | 0.51 | 22.089M EUR 22 089 133 |
89.55 |
KINGSPAN GROUP PLC | Dub | -0.27 | 15.847M EUR 15 846 700 |
74.30 |
Updated 28/07/2025 - 19:09 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.