Index | Last | % |
---|---|---|
ISEQ 20 | 1,925.69 | +0.66% |
ISEQ All Share | 11,590.16 | +0.80% |
ISEQ Small | 663.56 | -3.30% |
ISEQ 20 Capped | 2,513.59 | +1.42% |
ISEQ Financial | 553.09 | +0.24% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,596.64 | +0.60% |
CLIMATE EUROPE | 2,053.12 | +0.53% |
LOW CARBON 100 | 163.23 | +0.46% |
NEXT BIOTECH | 3,079.22 | -0.15% |
ESG 80 | 2,183.44 | +0.62% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.17207 | +0.39% |
EUR / GBP | 0.86335 | -0.15% |
EUR / JPY | 172.533 | -0.03% |
EUR / CHF | 0.94108 | -0.07% |
GBP / USD | 1.35767 | +0.56% |
Name | Market | % | Value | Last |
---|---|---|---|---|
DALATA HOTEL GP. | Dub | 0.16 | 14.320M EUR 14 319 792 |
6.39 |
KERRY GROUP PLC | Dub | -0.31 | 11.250M EUR 11 249 635 |
79.15 |
GLANBIA PLC | Dub | 13.54 | 8.824M EUR 8 823 964 |
13.84 |
KINGSPAN GROUP PLC | Dub | 0.44 | 8.623M EUR 8 622 604 |
69.05 |
RYANAIR HOLD. PLC | Dub | 0.95 | 5.372M EUR 5 371 984 |
26.45 |
Updated 13/08/2025 - 14:22 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.