Euronext Dublin
Euronext Dublin
Irish indices
Index | Last | % |
---|---|---|
ISEQ 20 | 1,759.03 | +0.08 % |
ISEQ All Share | 10,370.72 | +0.15 % |
ISEQ Small | 935.69 | 0.00 % |
ISEQ 20 Capped | 2,203.69 | -0.06 % |
ISEQ Financial | 472.17 | -0.54 % |
EU indices
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,562.89 | -0.38 % |
CLIMATE EUROPE | 2,023.23 | -0.52 % |
LOW CARBON 100 | 162.97 | -0.42 % |
NEXT BIOTECH | 2,719.36 | -1.12 % |
ESG 80 | 2,133.89 | -0.10 % |
Currency rates
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.08477 | +0.48 % |
EUR / GBP | 0.83577 | +0.05 % |
EUR / JPY | 162.671 | +0.71 % |
EUR / CHF | 0.95753 | +0.42 % |
GBP / USD | 1.29795 | +0.44 % |
Cash Products
More Euronext Dublin
Learn more about our Dublin markets
Visit our Dublin page on Euronext.com and learn about our Dublin offering.
