Index | Last | % |
---|---|---|
ISEQ 20 | 1,938.69 | -0.12% |
ISEQ All Share | 11,626.82 | +0.03% |
ISEQ Small | 808.76 | 0.00% |
ISEQ 20 Capped | 2,487.65 | -0.08% |
ISEQ Financial | 525.44 | -1.21% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,598.68 | +0.65% |
CLIMATE EUROPE | 2,047.03 | +0.05% |
LOW CARBON 100 | 163.86 | +0.92% |
NEXT BIOTECH | 2,937.39 | +1.08% |
ESG 80 | 2,220.79 | +0.97% |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.15502 | -0.01% |
EUR / GBP | 0.86500 | +0.03% |
EUR / JPY | 171.46 | +0.01% |
EUR / CHF | 0.93047 | -0.01% |
GBP / USD | 1.33530 | +0.02% |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 1.06 | 50.486M EUR 50 485 594 |
25.81 |
BANK OF IRELAND GP | Dub | -4.54 | 26.655M EUR 26 655 092 |
11.985 |
KINGSPAN GROUP PLC | Dub | 0.67 | 26.305M EUR 26 305 198 |
74.80 |
AIB GROUP PLC | Dub | 1.39 | 25.007M EUR 25 006 748 |
6.935 |
KERRY GROUP PLC | Dub | 0.06 | 18.272M EUR 18 272 429 |
89.60 |
Updated 30/07/2025 - 01:59 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.