Index | Last | % |
---|---|---|
ISEQ 20 | 1,792.99 | -0.27 % |
ISEQ All Share | 10,648.34 | -0.28 % |
ISEQ Small | 753.04 | 0.00 % |
ISEQ 20 Capped | 2,270.93 | -0.04 % |
ISEQ Financial | 458.87 | +0.59 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,539.01 | -0.38 % |
CLIMATE EUROPE | 2,003.81 | -0.43 % |
LOW CARBON 100 | 162.71 | -0.14 % |
NEXT BIOTECH | 2,927.29 | +0.45 % |
ESG 80 | 2,186.81 | -0.51 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13486 | +0.28 % |
EUR / GBP | 0.84777 | -0.40 % |
EUR / JPY | 161.752 | -0.56 % |
EUR / CHF | 0.93467 | +0.46 % |
GBP / USD | 1.33862 | +0.68 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.