Index | Last | % |
---|---|---|
ISEQ 20 | 1,797.79 | +2.79 % |
ISEQ All Share | 10,678.12 | +2.94 % |
ISEQ Small | 753.04 | 0.00 % |
ISEQ 20 Capped | 2,271.90 | +2.10 % |
ISEQ Financial | 456.16 | +1.60 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,548.49 | +2.26 % |
CLIMATE EUROPE | 2,009.86 | +1.55 % |
LOW CARBON 100 | 162.84 | +1.24 % |
NEXT BIOTECH | 2,914.04 | +1.34 % |
ESG 80 | 2,194.54 | +2.01 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.13045 | +0.16 % |
EUR / GBP | 0.85165 | +0.22 % |
EUR / JPY | 163.77352 | -0.18 % |
EUR / CHF | 0.93415 | -0.29 % |
GBP / USD | 1.3274 | -0.08 % |
Name | Market | % | Value | Last |
---|---|---|---|---|
RYANAIR HOLD. PLC | Dub | 5.68 | 87.273M EUR 87 272 569 |
21.96 |
KERRY GROUP PLC | Dub | 2.95 | 38.885M EUR 38 884 646 |
96.00 |
BANK OF IRELAND GP | Dub | 1.79 | 37.282M EUR 37 282 019 |
10.51 |
AIB GROUP PLC | Dub | 1.27 | 25.724M EUR 25 723 516 |
5.99 |
KINGSPAN GROUP PLC | Dub | 2.09 | 18.231M EUR 18 231 136 |
75.85 |
Updated 03/05/2025 - 16:55 CEST
Visit our Dublin page on Euronext.com and learn about our Dublin offering.