Index | Last | % |
---|---|---|
ISEQ 20 | 1,646.94 | -4.80 % |
ISEQ All Share | 9,703.53 | -4.70 % |
ISEQ Small | 936.08 | +0.04 % |
ISEQ 20 Capped | 2,093.47 | -4.09 % |
ISEQ Financial | 416.25 | -8.06 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EURONEXT 100 | 1,436.07 | -5.09 % |
CLIMATE EUROPE | 1,873.93 | -5.05 % |
LOW CARBON 100 | 151.93 | -4.85 % |
NEXT BIOTECH | 2,624.78 | -3.13 % |
ESG 80 | 1,996.72 | -4.31 % |
Instrument-name | Last-price | Day-change-relative |
---|---|---|
EUR / USD | 1.09595 | -0.84 % |
EUR / GBP | 0.85055 | +0.79 % |
EUR / JPY | 161.07257 | -0.16 % |
EUR / CHF | 0.94385 | -0.51 % |
GBP / USD | 1.2884 | -1.62 % |
Visit our Dublin page on Euronext.com and learn about our Dublin offering.